Heesemann UKP 20 Edge and Profile Sanding Machine
Heesemann UKP 20 Edge and Profile Sanding Machine
Incl. VAT
Product Description
The Heesemann edge and profile sanding machines use belt sanding units and brush units for constant sanding of the workpieces. By means of a flexible suspension of the sanding shoes the sanding units adapt optimally to the profile tolerances. UKP machines can be equipped with milling units, lacquer application devices as well as UV drying units.
M4 80 M4-L 80 | M4 130 M4-L 130 | M4 150 M4-L 150 | M4 200 M4-L 200 | |
(Sanding belt) Dimensions | 2.300 x 80 mm 2.800 x 80 mm | 2.300 x 130 mm 2.800 x 130 mm | 2.300 x 150 mm 2.800 x 150 mm | 2.300 x 200 mm 2.800 x 200 mm |
Drive power | 2,0 kW 2,6 kW 3,0 kW FU | 2,6 kW 3,2 kW 3,0 kW FU | 2,6 kW 3,2 kW 3,0 kW FU | 4,2 kW 4,5 kW 3,0 kW FU |
Rotations per minute | 750 rpm 1.500 rpm | 750 rpm 1.500 rpm | 750 rpm 1.500 rpm | 750 rpm 1.500 rpm |
(Belt) Velocity | 6 / 12 m/s 0,7 – 12 m/s | 6 / 12 m/s 0,7 – 12 m/s | 6 / 12 m/s 0,7 – 12 m/s | 6 / 12 m/s 0,7 – 12 m/s |
Swivelling range | horizontally from -45 – 90° | horizontally from -45 – 90° | horizontally from -45 – 90° | horizontally from -45 – 90° |
K4 50 | Sanding brush | ERS | Workpiece transport | |
(Sanding belt) Dimensions | 2.000 x 50 mm | 60 mm 150 mm | Ø 45 x 50 mm Ø 80 x 80 mm | Depending on arrangement |
Drive power | 0,55 kW 0,75 kW 1,1 kW FU | 0,25 kW 0,74 kW | 0,75 kW 1,10 kW FU | 1,5 – 7,5 kW |
Revolutions per minute | 1.400 / 2.800 rpm 400 – 2.800 rpm | |||
(Belt) Velocity | 4 / 8 m/s 0,4 – 8 m/s | 5 – 25 m/min up to 12 – 60 m/min | ||
Swivelling range | horizontally from -45 – 90° | horizontally from -45 – 90° |
Additional Information
Supplier |
---|
Only logged in customers who have purchased this product may leave a review.
Pre-Sale Questions
There are no questions yet.
Ask a question about “Heesemann UKP 20 Edge and Profile Sanding Machine”
You must be logged in to ask a question.
Reviews
There are no reviews yet.